Woodlake Triathlon/Duathlon Triathlon Open

Overall Finish List

May 26, 2007


Results by OFF 'N RUNNING
    Place    Name                    City               Bib No Age     Age Group        Time
       1    Cid Cardoso             Cary  NC              254   38     1 Overall      1:11:05
       2    John Dewey              Greensboro  NC        225   33     1 M 30-34      1:11:12
       3    John Royal              Apex  NC              118   37     1 M 35-39      1:13:14
       4    Matthew Clancy          Greensboro  NC        191   33     2 M 30-34      1:13:28
       5    Keith Weitz             Durham  NC            226   39     2 M 35-39      1:14:22
       6    Angello Rodriquez       Raeford  NC            33   34     3 M 30-34      1:15:20
       7    Eric Turk                                     211   31     4 M 30-34      1:15:29
       8    Simon Sawyer            Chapel Hill  NC       244   40     1 M 40-44      1:17:09
       9    Jan Kriska                                    249   39     3 M 35-39      1:17:23
      10    Kevin Bartlett          Pinehurst  NC          53   29     1 M 25-29      1:17:40
      11    Greg Sanchez            Cary  NC               30   49     1 M 45-49      1:17:59
      12    Darrell Simpkins        West End  NC          140   56     1 M 55-59      1:19:08
      13    Tony Ferrell            Fayetteville  NC      236   52     1 M 50-54      1:19:53
      14    Daniel Jones            Greensboro  NC        148   42     2 M 40-44      1:20:16
      15    Michael Koballa         Sanford  NC            10   19     1 M  1-19      1:20:38
      16    Randy Rhodes            Columbia  TN           91   41     3 M 40-44      1:20:51
      17    Joe Trettel             Graham  NC             96   51     2 M 50-54      1:21:05
      18    Richard Kirby           Fayetteville  NC       12   23     1 M 20-24      1:21:41
      19    Jonathan Lewis          Fayetteville  NC      123   17     2 M  1-19      1:22:13
      20    Jarrett Deerwester      Southern Pines  NC    218   38     4 M 35-39      1:22:24
      21    Greg Hawkins            Durham  NC            208   30     5 M 30-34      1:22:28
      22    Dan McLaughlin          Holly Springs  NC     183   25     2 M 25-29      1:22:34
      23    David Levin             Chapel Hill  NC        84   37     5 M 35-39      1:22:36
      24    Rob Eiserman            Pinehurst  NC          67   42     4 M 40-44      1:22:49
      25    Chic Ferrell            Raleigh  NC            38   42     5 M 40-44      1:22:55
      26    Ethan Puryear           Raleigh  NC           157   23     2 M 20-24      1:22:56
      27    Rodney Tolentino        Pinehurst  NC         147   36     6 M 35-39      1:23:19
      28    Dan Thornton            Carrboro  NC          115   42     6 M 40-44      1:23:21
      29    Liz Sanchez             Cary  NC               31   40     1 Overall      1:23:30
      30    Barton Fischer          Fayetteville  NC       52   39     7 M 35-39      1:23:30
      31    Dave Babson             Raleigh  NC           187   42     7 M 40-44      1:23:55
      32    Kelly Fleming           Sanford  NC           104   25     1 F 25-29      1:24:04
      33    Lindsay Puryear         Cary  NC              201   46     2 M 45-49      1:24:08
      34    Shawn Vantassel         Fayetteville  NC       50   29     3 M 25-29      1:24:12
      35    Rich Redding            Raleigh  NC           230   50     3 M 50-54      1:24:34
      36    W. Patrick Gale         Chapel Hill  NC       129   33     6 M 30-34      1:24:37
      37    Marcus Millard          Cameron  NC           222   30     7 M 30-34      1:25:36
      38    Christopher Fletcher    Fayetteville  NC       49   25     4 M 25-29      1:25:52
      39    Matthew Harmer          Fayetteville  NC       48   23     3 M 20-24      1:26:25
      40    Jimmy Mewkill                                 213   43     8 M 40-44      1:26:34
      41    Ben Hoffman             Fayetteville  NC      243   20     4 M 20-24      1:26:49
      42    Chris Eidman            Fayetteville  NC      198   32     8 M 30-34      1:27:02
      43    John Robinson           Pinehurst  NC          47   38     8 M 35-39      1:27:14
      44    Thomas Brian            Southern Pines  NC    256   35     9 M 35-39      1:27:16
      45    Frazier Keck            Chapel Hill  NC        14   46     3 M 45-49      1:27:27
      46    Brad Shaffer            Apex  NC              231   43     9 M 40-44      1:27:36
      47    Lora Lewis              Fayetteville  NC      122   41     1 F 40-44      1:27:44
      48    Jeff Kern               Jackson Springs  NC   136   31     9 M 30-34      1:27:48
      49    Michael Fletcher        Fayetteville  NC      172   48     4 M 45-49      1:27:49
      50    Ryan Riggan             Aberdeen  NC           36   24     5 M 20-24      1:28:01
      51    Lynn Pitson             Salisbury  NC         178   47     1 F 45-49      1:28:06
      52    Zeb Jaillet             Sanford  NC           221   30    10 M 30-34      1:28:23
      53    Greg Capps              Raleigh  NC            60   27     5 M 25-29      1:28:26
      54    R. Scott Morgan         Raleigh  NC           200   40    10 M 40-44      1:28:28
      55    Michael Kendall         Vass  NC               81   23     6 M 20-24      1:28:30
      56    Tammy Butkiewicus       Morrisville  NC       120   44     2 F 40-44      1:28:36
      57    Carlos Escobar          Raleigh  NC           180   55     2 M 55-59      1:28:37
      58    Tami Trotter            Vass  NC               95   38     1 F 35-39      1:28:38
      59    Phil Tetreault          Raleigh  NC            74   41    11 M 40-44      1:28:40
      60    Mike Runk               Fayetteville  NC      158   28     6 M 25-29      1:28:45
      61    Angela Ball             Pinehurst  NC         202   28     2 F 25-29      1:28:52
      62    Bryan Fowler            Fayetteville  NC      224   41    12 M 40-44      1:28:53
      63    Blayne Smith                                  233   28     7 M 25-29      1:28:54
      64    Pete Twedell            Fayetteville  NC      235   33    11 M 30-34      1:29:28
      65    Stephen Prince          Pinehurst  NC         245   18     3 M  1-19      1:29:30
      66    Stephen Cain            Fayetteville  NC      159   43    13 M 40-44      1:30:12
      67    David Steinbach         Fort Benning  GA      170   34    12 M 30-34      1:30:17
      68    Mike Molter             Cary  NC              107   35    10 M 35-39      1:30:20
      69    Logan Hawke             Pinehurst  NC         184   15     4 M  1-19      1:30:22
      70    Toni Glover             Atlanta  GA           149   38     2 F 35-39      1:30:24
      71    Sandra Clancy           Greensboro  NC        190   33     1 F 30-34      1:30:26
      72    Kathleen Cardoso        Cary  NC              253   42     3 F 40-44      1:30:31
      73    Benjamin Garrison       Fayetteville  NC      237   27     8 M 25-29      1:30:42
      74    Al Versoza              Fayetteville  NC      108   39    11 M 35-39      1:30:47
      75    Greg Hamlyn             Cary  NC              121   38    12 M 35-39      1:30:53
      76    Colleen Ueland          Cary  NC              248   39     3 F 35-39      1:31:29
      77    Bryan Martin            Sanford  NC           240   30    13 M 30-34      1:31:31
      78    Rick Kohn               Greensboro  NC        204   25     9 M 25-29      1:31:34
      79    Andrew Kendall          Salisbury  MD         133   21     7 M 20-24      1:31:38
      80    Nicholas Parker         Chapel Hill  NC        44   43    14 M 40-44      1:31:43
      81    Rob Coker               Fort Bragg  NC        117   30    14 M 30-34      1:31:48
      82    Ryan Huggins            Whispering Pines  N    70   19     5 M  1-19      1:32:22
      83    Craig Barnett           Fuquay-Varina  NC     150   35    13 M 35-39      1:32:29
      84    David Tyndall           Cary  NC              161   38    14 M 35-39      1:32:56
      85    Robert Kendall          Springfield  VT        34   50     4 M 50-54      1:32:58
      86    Doug Brown              Raleigh  NC            37   35    15 M 35-39      1:33:01
      87    Suzie Talley            Cary  NC                6   45     2 F 45-49      1:33:07
      88    Daniel Byars            Fayetteville  NC      151   27    10 M 25-29      1:33:25
      89    Chris Holaday           Leasburg  NC          156   41    15 M 40-44      1:33:28
      90    Anthony Domzalski       Sanford  NC           154   37    16 M 35-39      1:33:32
      91    Michael Babbitt         Hillsborough  NC       22   42    16 M 40-44      1:33:33
      92    Ryan Wuerch             Raleigh  NC           197   39    17 M 35-39      1:33:41
      93    Joe Galvin              Fayetteville  NC      134   26    11 M 25-29      1:33:45
      94    Jeremy Hough            Fayetteville  NC      164   31    15 M 30-34      1:33:50
      95    Jennifer Maynard        Pinebluff  NC          71   30     2 F 30-34      1:33:55
      96    Troy Bowers             Sanford  NC           207   34    16 M 30-34      1:33:56
      97    Cecilia Redding         Raleigh  NC           229   48     3 F 45-49      1:33:59
      98    Michael Schreiber       Pleasant Garden  NC   179   46     5 M 45-49      1:34:21
      99    Alison Manning          Southern Pines  NC    100   38     4 F 35-39      1:34:30
     100    Marcey Rader-Rhodenbau  Cary  NC              137   32     3 F 30-34      1:34:54

    Place    Name                    City               Bib No Age     Age Group        Time
     101    Paul Harvin             Durham  NC            232   26    12 M 25-29      1:34:59
     102    Frank Christopher       Carthage  NC           63   37    18 M 35-39      1:35:10
     103    John Colon                                    247   44    17 M 40-44      1:35:11
     104    Glenn Middleton         Southern Pines  NC      9   43    18 M 40-44      1:35:13
     105    Chris Ladwig            Raleigh  NC            82   35    19 M 35-39      1:35:32
     106    Mason Dula              Southern Pines  NC    219   30    17 M 30-34      1:35:59
     107    Gary Taylor             Dunn  NC                3   65     1 M 65-69      1:36:02
     108    Sherie Flores           Fayetteville  NC      153   37     5 F 35-39      1:36:04
     109    Kelly Waynick           Fayetteville  NC       23   34     4 F 30-34      1:36:12
     110    Trey Boals              Colorado Springs  C   227   36    20 M 35-39      1:36:21
     111    Jean-Claude Leblanc     Southern Pines  NC    242   31    18 M 30-34      1:36:27
     112    Mary Dedo               Cameron  NC           173   28     3 F 25-29      1:36:50
     113    Erin Fruland            Fayetteville  NC       62   31     5 F 30-34      1:36:57
     114    Jeff Poley              Raleigh  NC           145   36    21 M 35-39      1:37:01
     115    Gary Caulk              Pinehurst  NC          58   30    19 M 30-34      1:37:21
     116    Gregory Tomas           Raeford  NC           216   38    22 M 35-39      1:37:25
     117    Michael Straseski       Lillington  NC        238   51     5 M 50-54      1:37:31
     118    David Mejia             Durham  NC            116   52     6 M 50-54      1:37:59
     119    Gary Zuckerman          Raleigh  NC           182   45     6 M 45-49      1:38:04
     120    Wyatt Akin              Southern Pines  NC    246   19     6 M  1-19      1:38:08
     121    Brandon Jackson         Southern Pines  NC    241   29    13 M 25-29      1:39:10
     122    Nina Pope               Parkton  NC            99   47     4 F 45-49      1:39:15
     123    Jeff Corder             Aberdeen  NC           97   35    23 M 35-39      1:39:31
     124    David Vermeulen         Pinehurst  NC           4   42    19 M 40-44      1:39:33
     125    Neil Rowerdink          Raleigh  NC           189   41    20 M 40-44      1:40:03
     126    Bradley Amstutz         Garner  NC            188   37    24 M 35-39      1:40:16
     127    Jennifer Berk           Pinehurst  NC          39   41     4 F 40-44      1:40:26
     128    Bruce Bullock           Southern Pines  NC    186   37    25 M 35-39      1:40:45
     129    Wesley Tompkins         Fayetteville  NC      239   28    14 M 25-29      1:41:04
     130    Cory Adamson            Durham  NC             18   37    26 M 35-39      1:41:17
     131    Kristy Gallahue         Fayetteville  NC       78   41     5 F 40-44      1:41:27
     132    Katherine Jones         Raleigh  NC           223   28     4 F 25-29      1:41:29
     133    Rachel Lewis            Pinebluff  NC         144   27     5 F 25-29      1:41:33
     134    Skip Lloyd              Fayetteville  NC      125   54     7 M 50-54      1:41:50
     135    Curt Miller             Raleigh  NC            86   35    27 M 35-39      1:42:01
     136    Amy Wollish             Chapel Hill  NC        55   23     1 F 20-24      1:42:08
     137    Stephen Johnson                               206   28    15 M 25-29      1:42:10
     138    Scott Kirchner          Charlotte  NC          11   42    21 M 40-44      1:42:14
     139    Jean Skora              Fayetteville  NC      101   37     6 F 35-39      1:42:20
     140    Brian Michelson         Fayetteville  NC      138   41    22 M 40-44      1:42:35
     141    Madison Moquin          Fayetteville  NC       19   16     1 F  1-19      1:42:55
     142    Roger Roper             Pinehurst  NC         152   36    28 M 35-39      1:43:20
     143    Sally Lockett           Fayetteville  NC      132   27     6 F 25-29      1:43:32
     144    Camron Shodja           Whiteville  NC         51   30    20 M 30-34      1:43:56
     145    Keith Thompson          Ft. Bragg  NC         203   32    21 M 30-34      1:44:04
     146    Carol Schaeffer         Fayetteville  NC      105   40     6 F 40-44      1:44:08
     147    Edward Chrisman         Hope Mills  NC         66   14     7 M  1-19      1:44:20
     148    Elizabeth Juergens      Fayetteville  NC      174   19     2 F  1-19      1:44:30
     149    Joanna Lewis            Fayetteville  NC      124   15     3 F  1-19      1:45:00
     150    Mark York               Vass  NC              146   37    29 M 35-39      1:45:10
     151    Don Jones               Vass  NC                1   60     1 M 60-64      1:46:12
     152    Vincent Healy           Southern Pines  NC    110   24     8 M 20-24      1:46:35
     153    Amanda Grant            Vass  NC              109   30     6 F 30-34      1:46:38
     154    Jaclyn Blanton          Fayetteville  NC      131   29     7 F 25-29      1:47:07
     155    Kevin Meysembourg                             255   21     9 M 20-24      1:47:24
     156    Donald Maharty          Fayetteville  NC      162   40    23 M 40-44      1:47:34
     157    Kaitlin O'Shea          Southern Pines  NC    111   22     2 F 20-24      1:47:47
     158    Gary Briggs             Cameron  NC            17   40    24 M 40-44      1:47:57
     159    Sharon Roggenbuck       Hillsborough  NC       61   68     1 F 65-69      1:48:02
     160    Sarah Marie Fuchs       Southern Pines  NC     69   25     8 F 25-29      1:48:06
     161    Theodore Mataxis        Pinehurst  NC          41   30    22 M 30-34      1:48:16
     162    Dan Holland             Southern Pines  NC     45   40    25 M 40-44      1:48:23
     163    Greer Evans             Carthage  NC           68   34     7 F 30-34      1:48:39
     164    Aaron Ashley            Fayetteville  NC      106   29    16 M 25-29      1:48:48
     165    Jerry Carson            Greensboro  NC        166   41    26 M 40-44      1:48:48
     166    John McIntyre           Fayetteville  NC      176   31    23 M 30-34      1:49:11
     167    Laura Israel            Southern Pines  NC     80   23     3 F 20-24      1:49:56
     168    Monica Lentz            Fayetteville  NC       83   30     8 F 30-34      1:50:02
     169    Beth Barthlolomew       Fayetteville  NC       21   36     7 F 35-39      1:50:04
     170    Leigh Velevis           Pinehurst  NC           5   37     8 F 35-39      1:50:13
     171    Natalie Dean            Pinehurst  NC          77   34     9 F 30-34      1:50:17
     172    Anita Claffey           Fayetteville  NC       25   38     9 F 35-39      1:50:59
     173    Kristie Hanshew         Aberdeen  NC           79   34    10 F 30-34      1:51:11
     174    Mitchel Williamson      Southern Pines  NC     57   43    27 M 40-44      1:51:30
     175    Leeanne Russell         Whispering Pines  N   135   49     5 F 45-49      1:51:41
     176    Deborah Shola           Fayetteville  NC       24   38    10 F 35-39      1:51:56
     177    Megan Hunt              Southern Pines  NC     46   30    11 F 30-34      1:52:14
     178    Kim Daly                                      210   30    12 F 30-34      1:52:38
     179    Mark McBrayer           Aberdeen  NC          113   44    28 M 40-44      1:52:45
     180    Jacob Whiteside         Fort Bragg  NC        193   26    17 M 25-29      1:52:46
     181    Eva Mills               Vass  NC              155   38    11 F 35-39      1:52:53
     182    Thomas Lee              Sanford  NC           127   57     3 M 55-59      1:53:35
     183    Jane Alexander          Cary  NC              214   35    12 F 35-39      1:53:35
     184    Barbara McKenzie-Hess   Pinehurst  NC          20   50     1 F 50-54      1:53:43
     185    Georgia Gray            Winnapow  NC          252   30    13 F 30-34      1:53:51
     186    Judson Bowman           Raleigh  NC           196   26    18 M 25-29      1:54:00
     187    Carmen Miller           Pinebluff  NC         141   36    13 F 35-39      1:54:14
     188    Laura Laphan            Chapel Hill  NC       128   32    14 F 30-34      1:55:16
     189    Luke Harmer             Fayetteville  NC      228   20    10 M 20-24      1:55:18
     190    Paul McGuire            Southern Pines  NC     72   42    29 M 40-44      1:55:20
     191    Stephen Clark           Aberdeen  NC           59   40    30 M 40-44      1:56:41
     192    Dave Salzlein           Laurinburg  NC        217   39    30 M 35-39      1:57:38
     193    Summer Dupont           Fayetteville  NC       40   31    15 F 30-34      1:57:42
     194    Valerie Myers           Burlington  NC         88   40     7 F 40-44      1:57:52
     195    Dan Kennedy             West End  NC          112   36    31 M 35-39      1:58:31
     196    Alex Guevara            Cary  NC              177   52     8 M 50-54      2:00:23
     197    Beth Mataxis            Pinehurst  NC          42   27     9 F 25-29      2:01:40
     198    Denise Chrisman         Hope Mills  NC         65   40     8 F 40-44      2:02:27
     199    Laura Bartlett          Southern Pines  NC    165   34    16 F 30-34      2:05:58
     200    Tammy Crafton           Apex  NC               76   48     6 F 45-49      2:06:17

    Place    Name                    City               Bib No Age     Age Group        Time
     201    Jennifer Pollard        Fayetteville  NC       54   26    10 F 25-29      2:06:27
     202    Gwen Devera-Waden       Hope Mills  NC        205   33    17 F 30-34      2:06:59
     203    Stephanie Mickey        Southern Pines  NC     56   38    14 F 35-39      2:08:50
     204    Jacob Ray               Fayetteville  NC      185   18     8 M  1-19      2:09:04
     205    Penny Lloyd             Fayetteville  NC      126   43     9 F 40-44      2:09:58
     206    Bobbi Rowley            Pinehurst  NC          94   27    11 F 25-29      2:11:42
     207    Jm Lavoie               Fayetteville  NC       28   58     4 M 55-59      2:13:09
     208    John Sampson            Garner  NC            194   54     9 M 50-54      2:14:38
     209    Melissa Boyte           Carthage  NC           75   35    15 F 35-39      2:15:49
     210    Steve Handy             Hays  NC              251   40    31 M 40-44      2:17:26
     211    Jonathan Fletcher       Fayetteville  NC      171   23    11 M 20-24      2:21:48
     212    Jason Turk              Marysville  WA        257   22    12 M 20-24      2:24:57
     213    Dallas Handy            Hays  NC              250   10     9 M  1-19      2:25:24
     214    Ted Mataxis             Pinehurst  NC          85   62     2 M 60-64      2:29:52
     215    Diane Vandenbroek       Chapel Hill  NC       192   66     2 F 65-69      2:39:31
     216    Anthony Pritchett       Aberdeen  NC          215   37    32 M 35-39      2:42:58
     217    Dale Miller             Fayetteville  NC        8   38    33 M 35-39      2:48:52