Place Name City Bib No Age Overall Time
1 Brianne Gaal Cary NC 824 29 10 1:16:37
Place Name City Bib No Age Overall Time
1 Marty Gaal Cary NC 825 37 1 1:10:06
Place Name City Bib No Age Overall Time
1 Claire Naisby Pinehurst NC 996 18 55 1:29:48
2 Melissa Sanders Pinebluff NC 989 18 126 1:42:50
Place Name City Bib No Age Overall Time
1 Seth Traylor Fayetteville NC 977 18 66 1:31:37
2 Adam Fogleman Aberdeen NC 959 18 109 1:39:29
3 Colin McKenna Summerfield NC 821 14 146 1:46:31
4 Zachary Athans Vass NC 920 18 182 1:53:52
5 Dallas Handy Hays NC 981 12 187 1:56:30
6 Murphy Poplyk Wagram NC 401 14 192 1:57:50
Place Name City Bib No Age Overall Time
1 Kristi Erickson Spring Lake NC 467 23 117 1:41:43
2 Katie Bopp Spring Lake NC 842 22 168 1:50:16
3 Rachel Plymale Fayetteville NC 973 20 209 2:13:00
4 Hannah Traylor Fayetteville NC 976 21 211 2:16:12
Place Name City Bib No Age Overall Time
1 Michael Koballa Sanford NC 846 21 3 1:14:35
2 T. C. Byrne Charlotte NC 944 21 36 1:26:14
3 Christopher Jones Fayetteville NC 837 24 46 1:27:38
4 Scott Sanders Quantico VA 910 23 54 1:29:44
5 Ryan Huggins Whispering Pines N 404 21 68 1:32:01
6 Luke Keller Raeford NC 941 23 69 1:32:28
7 Evan Roddenberry Vass NC 932 23 93 1:37:03
8 Jason Plymale Fayetteville NC 972 24 186 1:56:21
9 Luke Harmer Fayetteville NC 978 22 216 2:20:13
Place Name City Bib No Age Overall Time
1 Sarah Kraxberger Fayetteville NC 845 25 27 1:24:18
2 Danielle Bean Lillington NC 896 29 51 1:29:04
3 Angie Mullennix Raeford NC 419 27 76 1:33:43
4 Rachel Lewis West End NC 918 29 112 1:40:16
5 Rita Swank Fayetteville NC 431 28 124 1:42:24
6 Liz Dornbos Greensboro NC 831 29 128 1:43:12
7 Gussie Pearson Southern Pines NC 492 29 141 1:45:42
8 Jill Heyman Greensboro NC 961 28 153 1:47:35
9 Jennifer Huge Whispering Pines N 922 27 167 1:50:13
10 Maquita Holmes Raeford NC 486 29 171 1:51:22
11 Maria Mazzillo Apex NC 964 28 200 2:03:21
12 Emily Catherine Burt Raleigh NC 484 29 203 2:04:59
Place Name City Bib No Age Overall Time
1 Richard Kirby Fayetteville NC 919 25 16 1:18:46
2 Pat Scannell San Francisco CA 968 26 45 1:27:34
3 Dan McLaughlin Holly Springs NC 953 27 52 1:29:10
4 Paul Quinlan Durham NC 887 29 83 1:35:33
5 Carl Hoogesteger Fayetteville NC 925 28 90 1:36:20
6 Richard Bundy, II Fayetteville NC 957 27 99 1:37:32
7 Levi Jones Fayetteville NC 836 27 120 1:41:53
8 Santos Ramos, Jr Raeford NC 496 26 123 1:42:12
9 Ty Lipe Fayetteville NC 455 29 159 1:48:13
10 Tony Puczylowski Raeford NC 974 29 162 1:49:42
Place Name City Bib No Age Overall Time
1 Angela Ball Pinehurst NC 276 30 42 1:27:11
2 Mary Dedo Vass NC 497 30 53 1:29:44
3 Aileen Visser Advance NC 428 33 57 1:30:11
4 Janelle Guyer Vass NC 839 31 58 1:30:15
5 Sarah Ryberg Fayetteville NC 840 32 98 1:37:29
6 Andrea Stamm Raleigh NC 933 30 125 1:42:33
7 Aron Lanic Fayetteville NC 898 34 127 1:42:56
8 Joleen Ridings Elizabethtown NC 915 33 132 1:43:28
9 April Henry Chapel Hill NC 894 33 142 1:45:49
10 Melinda Sugarick Fayetteville NC 481 33 149 1:47:06
11 Monica Lentz Fayetteville NC 834 32 154 1:47:46
12 Erica Landry Raeford NC 405 31 158 1:48:09
13 Eisha Lank Lillington NC 848 32 165 1:50:12
14 Sarah Marion Vass NC 415 31 166 1:50:13
15 Jaclyn Blanton Fayetteville NC 903 31 172 1:51:32
16 Rustie Kim Cameron NC 950 30 173 1:52:02
17 Katherine Jones Raleigh NC 949 30 175 1:52:26
18 Nelli Wilcox Pinehurst NC 912 31 179 1:53:35
19 Melissa Tomas Raeford NC 495 32 183 1:54:18
20 Starr Barton Fayetteville NC 844 34 184 1:55:15
21 Kate Petsolt Southern Pines NC 498 34 197 2:00:53
22 Elizabeth Burgess San Antonio TEXAS 901 30 198 2:02:26
23 Layla Collins Fayetteville NC 980 33 204 2:06:51
24 Jennifer MacAulay Southern Pines NC 483 31 219 2:44:01
Place Name City Bib No Age Overall Time
1 Dan Young Cary NC 979 31 2 1:11:11
2 Kevin Bartlett Pinehurst NC 900 31 8 1:16:00
3 Eric Turk 909 33 9 1:16:31
4 Sean McKenna Union City NJ 456 33 15 1:18:28
5 Blake Webb Southern Pines NC 438 30 29 1:24:38
6 John King Whispering Pines N 833 31 48 1:27:53
7 Josh Burton Fayetteville NC 987 32 67 1:31:51
8 Vern Theis Aberdeen NC 923 32 71 1:32:33
9 Daniel Howell Belmont NC 463 32 75 1:33:24
10 Shane Wallace Sunset Beach NC 471 32 82 1:35:24
11 Chase Grames Hope Mills NC 409 31 95 1:37:14
12 Sean Buchanan Raeford NC 994 31 108 1:39:28
13 Matt Walters Raleigh NC 274 34 115 1:41:05
14 Bailey Vaughan Pinehurst NC 936 31 121 1:42:01
15 Lester Fortney Chapel Hill NC 273 34 185 1:55:56
16 Matthew Chrisman Fayetteville NC 938 32 189 1:57:10
17 Joshua Denicola Southern Pines NC 461 31 207 2:10:17
Place Name City Bib No Age Overall Time
1 Sarah Matejowsky Cary NC 952 38 92 1:36:55
2 Trish Lopacienski Fayetteville NC 908 37 114 1:40:56
3 Laura Delmonaco Southern Pines NC 907 37 122 1:42:07
4 Suzanne Duncan Greensboro NC 946 39 131 1:43:22
5 Richarda Gilbert Whispering Pines N 453 37 151 1:47:23
6 Greer Evans-Christopher Carthage NC 427 36 155 1:47:56
7 Lisa Garcia Spring Lake NC 960 39 156 1:48:03
8 Phillica Fowler Fayetteville NC 927 38 174 1:52:07
9 Beth Bartholomew-Stitt Fayetteville NC 829 38 178 1:53:22
10 Amy Barrett Jamestown NC 943 39 196 2:00:28
11 Christina Hines Greensboro NC 970 38 199 2:02:59
12 Amanda Simon Raeford NC 449 37 218 2:34:55
Place Name City Bib No Age Overall Time
1 Angello Rodriquez Raeford NC 447 36 4 1:15:09
2 Matthew Clancy Greensboro NC 917 35 5 1:15:21
3 David Matthews Winston-Salem NC 902 36 12 1:17:53
4 Craig Barnett Fuquay-Varina NC 407 37 21 1:22:02
5 Tom Crichton Morrisville NC 945 38 23 1:23:10
6 David Smyth Sanford NC 460 37 33 1:25:30
7 Brian Thomas Southern Pines NC 416 37 34 1:25:36
8 Doug Brown Raleigh NC 454 37 40 1:26:53
9 Frank Christopher Carthage NC 426 39 50 1:28:46
10 Joseph Blanton Fayetteville NC 904 35 59 1:30:37
11 David Steinbach Midland GA 828 36 60 1:30:54
12 Aaron Landry Pinehurst NC 930 36 65 1:31:30
13 David Arnette Garner NC 899 38 73 1:32:51
14 Brian O'Leary Raeford NC 477 39 77 1:34:33
15 David Eller Hope Mills NC 466 38 80 1:35:17
16 Rick Winegardner Vass NC 490 38 87 1:35:48
17 Rick Mills Vass NC 924 39 91 1:36:51
18 Mark Crago Spring Lake NC 445 37 100 1:37:55
19 Eric Cole Ashburn VA 986 39 107 1:39:19
20 Michael Archer Sanford NC 916 38 110 1:39:43
21 Tony Delavega Fayetteville NC 926 37 118 1:41:44
22 Ced Carrington Fayetteville NC 457 37 134 1:43:46
23 Peng Mok Morrisville NC 474 37 145 1:46:27
24 Scott Helms Charlotte NC 948 38 148 1:47:03
25 Gary Bowles Raeford NC 841 36 160 1:48:24
26 Clay Othic Southern Pines NC 892 35 181 1:53:50
27 Jose Martinez Pinehurst NC 458 37 190 1:57:13
28 Jeffrey Leahy Spring Lake NC 435 38 194 1:58:40
Place Name City Bib No Age Overall Time
1 Wendy Medlin Cary NC 893 42 32 1:25:29
2 Toni Glover Atlanta GA 928 40 43 1:27:25
3 Carolyn Vincent Cary NC 406 40 62 1:31:12
4 Jennifer Berk Pinehurst NC 450 43 97 1:37:24
5 Lorene Petta Pinehurst NC 408 44 119 1:41:48
6 Deborah Shola Fayetteville NC 459 40 139 1:45:16
7 Pam Davis Sanford NC 889 40 140 1:45:41
8 Lori Copper West End NC 425 41 152 1:47:26
9 Cherie McCafferty Spring Lake NC 965 41 170 1:50:50
10 Kay Maria Green Aberdeen NC 929 41 180 1:53:37
11 Kathy White Fayetteville NC 888 44 205 2:07:57
Place Name City Bib No Age Overall Time
1 John Henis 985 42 6 1:15:24
2 David Johnson Washington DC 962 43 7 1:15:51
3 Simon Sawyer Chapel Hill NC 954 42 11 1:17:39
4 Robert Eiserman Pinehurst NC 475 44 13 1:18:05
5 Kurt Carlan Winston-Salem NC 440 44 18 1:19:53
6 Barton Fischer Fayetteville NC 485 41 20 1:21:21
7 Chic Ferrell Raleigh NC 847 44 22 1:22:44
8 Chris Zadel Greenville SC 843 44 25 1:23:40
9 Bryan Fowler Fayetteville NC 940 43 41 1:27:01
10 R. Scott Morgan Raleigh NC 971 42 56 1:30:04
11 Paul Kuzma Pinehurst NC 410 41 61 1:31:10
12 Greg Hamlyn Cary NC 891 40 63 1:31:22
13 Brian Hester Charlotte NC 434 40 64 1:31:27
14 Gregory Tomas Raeford NC 494 40 74 1:32:59
15 James Hurr Cameron NC 822 40 79 1:35:11
16 David Tyndall Cary NC 935 40 81 1:35:18
17 William Reid Graner NC 412 41 84 1:35:35
18 Bret Pedrigo Sanford NC 942 41 85 1:35:39
19 David Boron Southern Pines NC 838 41 96 1:37:15
20 Ulysses Otero Fayetteville NC 470 41 104 1:39:03
21 Michael Peters Hope Mills NC 966 42 135 1:44:02
22 Steve Handy Hays NC 982 42 136 1:44:03
23 Neil Rowerdink Raleigh NC 999 43 157 1:48:08
24 Gary Briggs Cameron NC 464 42 163 1:49:46
Place Name City Bib No Age Overall Time
1 Ginger Spansel Fayetteville NC 493 48 30 1:25:08
2 Julia Trimmer Chapel Hill NC 998 47 113 1:40:41
3 Paula Brennan Chapel Hill NC 983 45 137 1:44:27
4 Mary Anne Richard` Carthage NC 967 48 150 1:47:07
5 Holly Bell Southern Pines NC 433 45 176 1:52:29
6 Carol Dolan Southern Pines NC 442 49 217 2:29:52
Place Name City Bib No Age Overall Time
1 Michael Brady Spring Lake NC 914 45 28 1:24:38
2 Jim Bos Pittsboro NC 997 46 31 1:25:14
3 Frazier Keck Chapel Hill NC 465 48 35 1:25:58
4 Andrew Gager Holly Springs NC 947 48 37 1:26:27
5 Michael Schreiber Pleaant Garden NC 913 48 38 1:26:38
6 Mark Finnila Vass NC 905 47 47 1:27:46
7 Robert Agans Hillsborough NC 832 47 49 1:27:56
8 Todd Spain Cary NC 955 45 72 1:32:48
9 Steve King Southern Pines NC 411 46 86 1:35:41
10 Coleman Hurteau 984 48 88 1:35:52
11 Rob Lively Vass NC 951 45 89 1:36:05
12 Wm. Scott Athans Whispering Pines N 835 46 102 1:38:21
13 Eric Tribby Raleigh NC 403 45 105 1:39:14
14 Olda Gardon Stanfield NC 499 46 106 1:39:18
15 David Carlson Pinehurst NC 958 46 111 1:40:14
16 Mark McBrayer Aberdeen NC 413 46 133 1:43:34
17 Danny Byrne Cary NC 895 45 144 1:46:25
18 Jim Puczylowski Parkton NC 993 46 161 1:48:25
19 Glenn Ruggles Spring TEXAS 441 46 164 1:49:57
20 Greg Beasley Fayetteville NC 992 45 169 1:50:43
21 James Douglas Fayetteville NC 890 47 202 2:04:03
Place Name City Bib No Age Overall Time
1 Robin Williams Pinehurst NC 990 51 193 1:58:08
2 Tracy Sloop Holly Springs NC 402 52 201 2:03:46
3 Leeanne Russell Whispering Pines N 991 51 212 2:16:35
4 Mary Shimko Pinehurst NC 437 50 214 2:19:26
Place Name City Bib No Age Overall Time
1 Greg Combs Southern Pines NC 988 50 19 1:21:19
2 Tony Ferrell Fayetteville NC 939 54 26 1:23:49
3 Rick Lewis High Point NC 886 50 39 1:26:50
4 Michael Straseski Lillington NC 911 53 44 1:27:28
5 Jim Whitler Winston-Salem NC 937 53 78 1:34:59
6 S. Wade Kirby Cary NC 462 52 94 1:37:04
7 Robert Little Apex NC 418 51 101 1:37:59
8 Rolf Wallin Fayetteville NC 830 50 103 1:38:23
9 Ken Howell Southern Pines NC 439 51 116 1:41:28
10 Rodney Jenkins Garner NC 476 52 138 1:44:33
11 Richard Dolan Southern Pines NC 443 50 147 1:46:42
12 Tom Piner Fayetteville NC 849 50 177 1:52:46
13 Mike Harrison Sanford NC 975 50 195 2:00:10
14 Stephan Athans Vass NC 921 54 206 2:08:24
Place Name City Bib No Age Overall Time
1 Darrell Simpkins West End NC 420 58 14 1:18:17
2 Floyd Cook Cary NC 823 56 17 1:19:20
3 Phil Benton Southern Pines NC 827 58 24 1:23:16
4 Gary Parks Asheboro NC 931 56 129 1:43:16
5 Thomas Owens Durham NC 906 55 130 1:43:17
6 Stephen Lawlor Powder Springs GA 963 55 143 1:45:58
7 John Sampson Garner NC 417 56 208 2:12:13
Place Name City Bib No Age Overall Time
1 Dan McLaughlin Raleigh NC 451 62 70 1:32:30
2 Kenneth Benway Whispering Pines N 897 63 210 2:15:35
3 Jm Lavoie Fayetteville NC 489 60 213 2:17:36
4 Ted Mataxis Pinehurst NC 436 64 215 2:19:47
Place Name City Bib No Age Overall Time
1 Gary Taylor Dunn NC 480 67 191 1:57:34
Place Name City Bib No Age Overall Time
1 Sharon Roggenbuck Hillsborough NC 969 70 188 1:56:36
Place Name City Bib No Age Overall Time
1 Hannah Smith Pinebluff NC 361 36 2 1:38:04
Place Name City Bib No Age Overall Time
1 James Medlin Cary NC 359 44 1 1:36:29
Place Name City Bib No Age Overall Time
1 Amy Ewald Raeford NC` 376 25 39 2:26:44
Place Name City Bib No Age Overall Time
1 Christina Bainbridge Round Hill VA 377 30 20 1:55:01
2 Heather Webb Charlotte NC 360 34 25 1:58:19
3 Monica Holliday Raleigh NC 383 30 29 2:00:41
4 Angela Chrisman Fayetteville NC 500 33 38 2:26:29
Place Name City Bib No Age Overall Time
1 Zachary Kohn Chapel Hill NC 380 32 14 1:51:39
2 Evan Mickle Round Hill VA 378 31 15 1:51:40
3 Chris Hartigan Vass NC 391 34 16 1:52:25
Place Name City Bib No Age Overall Time
1 Cheryl Peterson Raleigh NC 569 37 7 1:45:07
2 Lisa Verzosa Fayetteville NC 367 36 11 1:48:25
3 Angie Caporiccio Raleigh NC 374 39 27 1:59:21
4 Wendy Sarratt Chapel Hill NC 381 36 28 2:00:23
5 Tonia White Pinehurst NC 358 39 33 2:05:09
6 Robin Hartigan Vass NC 392 35 41 3:00:33
Place Name City Bib No Age Overall Time
1 Brett Wise Spring Lake NC 388 38 5 1:41:51
2 Kevin Scofield Cary NC 399 35 9 1:47:34
3 Jason Ridings Elizabethtown NC 397 35 12 1:49:30
4 Matt Bennett Asheboro NC 396 35 34 2:05:43
5 Todd Simpson Danville VA 387 39 37 2:08:55
Place Name City Bib No Age Overall Time
1 Kim Braschwitz Cary NC 379 40 13 1:51:34
Place Name City Bib No Age Overall Time
1 Chad Cook Hillsborough NC 395 43 4 1:40:49
2 Richard Wilborn Burlington NC 364 41 18 1:53:13
3 Ken Stein Faranklinville NC 568 41 19 1:54:56
4 Jimmy Lindley Sanford NC 394 44 22 1:55:49
5 Jason Long Cary NC 389 41 23 1:55:55
6 David Vermeulen Pinehurst NC 571 44 24 1:57:15
7 Tony Simpson Dunn NC 362 42 26 1:59:07
8 Robert Gauer Fayetteville NC 826 43 31 2:02:05
9 Kevin Goings Cary NC 570 43 35 2:06:15
Place Name City Bib No Age Overall Time
1 Jodi Heimrich Southern Pines NC 363 46 30 2:00:44
Place Name City Bib No Age Overall Time
1 Michael Sullivan Columbus OHIO 398 54 6 1:44:56
2 Greg Atchison Chapel Hill NC 393 53 10 1:47:44
3 Keith Glidewell Chapel Hill NC 572 50 32 2:05:05
4 Barry Meares Lumberton NC 371 52 40 2:27:34
Place Name City Bib No Age Overall Time
1 Roland Parsons Petersburg VA 382 57 3 1:39:10
2 Bob Sites Cary NC 366 55 8 1:45:40
3 Jim Jones Asheboro NC 390 58 17 1:52:26
4 Gaylord Husk Mechanicsville VA 357 55 21 1:55:06
5 Gary Meares Raleigh NC 370 56 36 2:06:25