Place Name City Bib No Age Age Group Time
1 Danielle Bean Lillington NC 896 29 2 F 25-29 1:29:04
2 Mary Dedo Vass NC 497 30 2 F 30-34 1:29:44
3 Carolyn Vincent Cary NC 406 40 3 F 40-44 1:31:12
4 Rita Swank Fayetteville NC 431 28 5 F 25-29 1:42:24
5 Greer Evans-Christopher Carthage NC 427 36 6 F 35-39 1:47:56
6 Lisa Garcia Spring Lake NC 960 39 7 F 35-39 1:48:03
7 Katie Bopp Spring Lake NC 842 22 2 F 20-24 1:50:16
8 Rustie Kim Cameron NC 950 30 16 F 30-34 1:52:02
9 Elizabeth Burgess San Antonio TEXAS 901 30 22 F 30-34 2:02:26
10 Layla Collins Fayetteville NC 980 33 23 F 30-34 2:06:51
11 Rachel Plymale Fayetteville NC 973 20 3 F 20-24 2:13:00
12 Carol Dolan Southern Pines NC 442 49 6 F 45-49 2:29:52
Place Name City Bib No Age Age Group Time
1 Eric Turk 909 33 3 M 30-34 1:16:31
2 Robert Eiserman Pinehurst NC 475 44 4 M 40-44 1:18:05
3 Richard Kirby Fayetteville NC 919 25 1 M 25-29 1:18:46
4 Barton Fischer Fayetteville NC 485 41 6 M 40-44 1:21:21
5 Michael Brady Spring Lake NC 914 45 1 M 45-49 1:24:38
6 David Smyth Sanford NC 460 37 6 M 35-39 1:25:30
7 Bryan Fowler Fayetteville NC 940 43 9 M 40-44 1:27:01
8 John King Whispering Pines N 833 31 6 M 30-34 1:27:53
9 Frank Christopher Carthage NC 426 39 9 M 35-39 1:28:46
10 Scott Sanders Quantico VA 910 23 4 M 20-24 1:29:44
11 Joseph Blanton Fayetteville NC 904 35 10 M 35-39 1:30:37
12 David Steinbach Midland GA 828 36 11 M 35-39 1:30:54
13 Josh Burton Fayetteville NC 987 32 7 M 30-34 1:31:51
14 Ryan Huggins Whispering Pines N 404 21 5 M 20-24 1:32:01
15 Luke Keller Raeford NC 941 23 6 M 20-24 1:32:28
16 Vern Theis Aberdeen NC 923 32 8 M 30-34 1:32:33
17 Gregory Tomas Raeford NC 494 40 14 M 40-44 1:32:59
18 Brian O'Leary Raeford NC 477 39 14 M 35-39 1:34:33
19 David Eller Hope Mills NC 466 38 15 M 35-39 1:35:17
20 Rick Winegardner Vass NC 490 38 16 M 35-39 1:35:48
21 Coleman Hurteau 984 48 10 M 45-49 1:35:52
22 Rob Lively Vass NC 951 45 11 M 45-49 1:36:05
23 Carl Hoogesteger Fayetteville NC 925 28 5 M 25-29 1:36:20
24 Rick Mills Vass NC 924 39 17 M 35-39 1:36:51
25 Evan Roddenberry Vass NC 932 23 7 M 20-24 1:37:03
26 Chase Grames Hope Mills NC 409 31 11 M 30-34 1:37:14
27 Richard Bundy, II Fayetteville NC 957 27 6 M 25-29 1:37:32
28 Mark Crago Spring Lake NC 445 37 18 M 35-39 1:37:55
29 Ulysses Otero Fayetteville NC 470 41 20 M 40-44 1:39:03
30 Sean Buchanan Raeford NC 994 31 12 M 30-34 1:39:28
31 Michael Archer Sanford NC 916 38 20 M 35-39 1:39:43
32 Tony Delavega Fayetteville NC 926 37 21 M 35-39 1:41:44
33 Santos Ramos, Jr Raeford NC 496 26 8 M 25-29 1:42:12
34 Ced Carrington Fayetteville NC 457 37 22 M 35-39 1:43:46
35 Richard Dolan Southern Pines NC 443 50 11 M 50-54 1:46:42
36 Ty Lipe Fayetteville NC 455 29 9 M 25-29 1:48:13
37 Gary Bowles Raeford NC 841 36 25 M 35-39 1:48:24
38 Clay Othic Southern Pines NC 892 35 26 M 35-39 1:53:50
39 Jason Plymale Fayetteville NC 972 24 8 M 20-24 1:56:21
40 Matthew Chrisman Fayetteville NC 938 32 16 M 30-34 1:57:10
41 Jose Martinez Pinehurst NC 458 37 27 M 35-39 1:57:13
42 Jeffrey Leahy Spring Lake NC 435 38 28 M 35-39 1:58:40
Place Name City Bib No Age Age Group Time
1 Brett Wise Spring Lake NC 388 38 1 M 35-39 1:41:51
2 Jason Ridings Elizabethtown NC 397 35 3 M 35-39 1:49:30
3 Chris Hartigan Vass NC 391 34 3 M 30-34 1:52:25